Small Generator ST/STC- Reliable Power Solutions
ST/STC
ST/STC small generator set, designed and manufactured by Fuzhou Fumao Electromechanical Co., Ltd., offering reliable and efficient power solutions for industrial and commercial sectors.
Quantity
ST/STC single-phase/three-phase synchronous silent generator have been awarded the national gold medal in recognition of their superiority in guality. ST/STC series small generator is mainly designed to serve as power generating unit of small capacity, which supply electricity for lighting purpose in ships, for house-hold electric used in towns or villages. The construction of the small generator id of drip-proof, salient pole rotating field self excitation and constant voltage type. The alternator is adopted with high quality electric magnetic and electrical materials, stator insulation is classB. This silent generator is elegant in appearance, light construction and easy maintenace. IEC standard are adopted on dimension, these dimension are suitable for using in Australia, Europe, America and other countries with the end covers to be model B. The small generator adopt harmonic wave self-excition constant voltage system and automatic voltage control excitation constant voltage system, both of them have excellent dynamic characteristic performance, convenient and reliable in operation.
INSTALLATION SIZE AND OVERALL DIMENSION
| Model | Output | Mounting(mm) | Frame Dimension(mm) | Weight (kg) | |||||||||||||||
| Kw | KVA | A | B | C | D | E | F | G | H | K | a | b | h1 | h | L1 | L2 | g | ||
| STC-3 | 3 | 3.8 | 216 | 178 | 89 | φ32 | 80 | 10 | 27 | 132 | 13 | 34 | 250 | 18 | 400 | 480 | 270 | 35 | 70 |
| STC-5 | 5 | 6.3 | 254 | 254 | 108 | φ38 | 80 | 12 | 33 | 160 | 16 | 50 | 310 | 25 | 450 | 580 | 325 | 41 | 120 |
| STC-7.5 | 7.5 | 9.4 | 254 | 254 | 108 | Φ38 | 80 | 12 | 33 | 160 | 16 | 50 | 310 | 25 | 58 | 580 | 325 | 41 | 130 |
| STC-10 | 10 | 12.5 | 279 | 203 | 121 | φ42 | 110 | 12 | 37 | 180 | 16 | 60 | 339 | 25 | 590 | 610 | 365 | 45 | 140 |
| STC-12 | 12 | 15 | 279 | 203 | 121 | Φ42 | 110 | 12 | 37 | 180 | 16 | 60 | 339 | 25 | 490 | 610 | 365 | 45 | 155 |
| STC-15 | 15 | 18.8 | 318 | 228 | 133 | Φ48 | 110 | 14 | 45 | 200 | 20 | 60 | 378 | 30 | 500 | 660 | 400 | 51.5 | 192 |
| STC-20 | 20 | 25 | 318 | 228 | 133 | Φ48 | 110 | 14 | 45 | 200 | 20 | 60 | 378 | 30 | 500 | 660 | 400 | 51.5 | 202 |
| STC-30 | 30 | 37.5 | 356 | 286 | 149 | Φ60 | 140 | 18 | 53 | 225 | 20 | 65 | 421 | 32 | 650 | 770 | 452 | 64 | 257 |
| STC-40 | 40 | 50 | 356 | 286 | 149 | Φ60 | 140 | 18 | 53 | 225 | 20 | 65 | 421 | 32 | 650 | 770 | 452 | 64 | 290 |
| STC-50 | 50 | 62.5 | 356 | 311 | 149 | Φ60 | 140 | 18 | 53 | 225 | 20 | 65 | 421 | 32 | 650 | 810 | 452 | 64 | 344 |
| ST-2 | 2 | 2 | 216 | 178 | 89 | Φ32 | 80 | 10 | 27 | 132 | 13 | 34 | 250 | 18 | 400 | 480 | 270 | 35 | 70 |
| ST-3 | 3 | 3 | 254 | 254 | 108 | Φ38 | 80 | 12 | 33 | 160 | 16 | 50 | 310 | 25 | 450 | 580 | 325 | 41 | 120 |
| ST-5 | 5 | 5 | 254 | 254 | 108 | Φ38 | 80 | 12 | 33 | 160 | 16 | 50 | 310 | 25 | 58 | 580 | 325 | 41 | 130 |
| ST-7.5 | 7.5 | 7.5 | 279 | 203 | 121 | Φ42 | 110 | 12 | 37 | 180 | 16 | 60 | 339 | 25 | 590 | 610 | 365 | 45 | 140 |
| ST-10 | 10 | 10 | 279 | 203 | 121 | Φ42 | 110 | 12 | 37 | 180 | 16 | 60 | 339 | 25 | 490 | 610 | 365 | 45 | 155 |
| ST-12 | 12 | 12 | 318 | 228 | 133 | Φ48 | 110 | 14 | 45 | 200 | 20 | 60 | 378 | 30 | 500 | 660 | 400 | 51.5 | 192 |
| ST-15 | 15 | 15 | 318 | 228 | 133 | Φ48 | 110 | 14 | 45 | 200 | 20 | 60 | 378 | 30 | 500 | 660 | 400 | 51.5 | 202 |
| ST-20 | 20 | 20 | 356 | 286 | 149 | Φ60 | 140 | 18 | 53 | 225 | 20 | 65 | 421 | 32 | 650 | 770 | 452 | 64 | 257 |
TECHNICAL DATA
| Model | Output | Current(A) | Pole number | Speed(r.p.m) | |
| KW | KVA | ||||
| STC-3 | 3 | 3.8 | 5.4 | 4 | 1500 |
| STC-5 | 5 | 6.3 | 9 | 4 | 1500 |
| STC-7.5 | 7.5 | 9.4 | 13.5 | 4 | 1500 |
| STC-10 | 10 | 12.5 | 18.1 | 4 | 1500 |
| STC-12 | 12 | 15 | 21.7 | 4 | 1500 |
| STC-15 | 15 | 18.8 | 27.1 | 4 | 1500 |
| STC-20 | 20 | 25 | 36.1 | 4 | 1500 |
| STC-30 | 30 | 37.5 | 54.1 | 4 | 1500 |
| STC-40 | 40 | 50 | 72.2 | 4 | 1500 |
| STC-50 | 50 | 62.5 | 90.2 | 4 | 1500 |
| ST-2 | 2 | 2 | 8.7 | 4 | 1500 |
| ST-3 | 3 | 3 | 13 | 4 | 1500 |
| ST-5 | 5 | 5 | 21.8 | 4 | 1500 |
| ST-7.5 | 7.5 | 7.5 | 32.6 | 4 | 1500 |
| ST-10 | 10 | 10 | 43.3 | 4 | 1500 |
| ST-12 | 12 | 12 | 52.2 | 4 | 1500 |
| ST-15 | 15 | 15 | 65.3 | 4 | 1500 |
| ST-20 | 20 | 20 | 87 | 4 | 1500 |