GF3 Generator Box - the Reliable Power Solution
GF3
Our GF3 generator box set, expertly crafted by Fuzhou Fumao Electromechanical Co., Ltd. to provide reliable and efficient power solutions for your business needs.
Quantity
Introducing GF3, the latest addition to our range of high-quality generator box here at Fuzhou Fumao Mechanical & Electrical Co., Ltd. This premium model boasts cutting-edge technology and is engineered to provide reliable and efficient power generation for all your commercial and industrial needs.
At Fuzhou Fumao, we take pride in our commitment to delivering exceptional quality products and services to our customers. GF3 is no exception, and is backed by our comprehensive warranty and after-sales support to give you complete peace of mind. Contact us today to learn more about GF3 and how it can benefit your business.
At Fuzhou Fumao, we take pride in our commitment to delivering exceptional quality products and services to our customers. GF3 is no exception, and is backed by our comprehensive warranty and after-sales support to give you complete peace of mind. Contact us today to learn more about GF3 and how it can benefit your business.
| Type | GDF3-8 | GDF3-10 | GDF3-12 | GDF3-15 | GDF3-20 | GDF3-24 | GDF3-30 | GDF3-40 | |
| Rated Output(kW) | 8 | 10 | 12 | 15 | 20 | 24 | 30 | 40 | |
| Rated Voltage(V) | 230/115 | 230/115 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | |
| Rated Current(A) | 52/104 | 65/130 | 36.1 | 43.3 | 54.1 | 72.1 | 90.2 | 135.3 | |
| ENGINE | Type | 295AD | 295AD | 295AD | 495AD | 495AD | K4100D-1 | K4102D1-1 | K4105ZD-1 |
| 12h Power(kW) | 15 | 15 | 15 | 22 | 28.5 | 28.5 | 28.5 | 60 | |
| Fuel Consumption(g/kW·h) | ≤245 | ≤245 | ≤245 | ≤245 | ≤235 | ≤233 | ≤233 | ≤233 | |
| Starting Type | Electric Starting(DC12/24V) | ||||||||
| Type | ST-8 | ST-10 | STC-12 | STC-15 | STC-20 | STC-24 | STC-30 | STC-40 | |
| ALTERNATOR | Rated Output(kW) | 8 | 10 | 12 | 15 | 20 | 24 | 30 | 40 |
| Excitation Mode | Three Harmonic exciting | ||||||||
| Insulation Class | B/F | ||||||||
| Configuration Type | IMB35 OR IMB35 With Flange | ||||||||
| Outside Dimension(cm) | 150 | 150 | 170 | 200 | 235 | 235 | 252 | 286 | |
| 70 | 70 | 80 | 90 | 95 | 95 | 105 | 133 | ||
| 90 | 90 | 100 | 104 | 116 | 116 | 119 | 156 | ||
| Net Weight(kg) | 700 | 700 | 900 | 1000 | 1480 | 1950 | 2400 | 2500 | |
| Type | GDF3-50 | GDF3-75 | GDF3-100 | GDF3-120 | GDF3-150 | GDF3-200 | GDF3-250 | GDF3-300 | |
| Rated Output(kW) | 50 | 75 | 100 | 120 | 150 | 200 | 250 | 300 | |
| Rated Voltage | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | |
| Rated Current(A) | 90.2 | 135 | 180 | 216 | 270 | 360 | 450 | 541 | |
| ENGINE | Type | R4105ZD | R6105ZD | R6105IAZLD | R6105IZLD | G128ZLD | G128JZD | 12V135AZD | 12V138AZD |
| 12h Power(kW) | 56 | 84 | 110 | 132 | 187 | 236 | 300 | 320 | |
| Fuel Consumption(g/kW·h) | ≤231 | ≤224 | ≤218 | ≤245 | ≤235 | ≤233 | ≤233 | ≤233 | |
| Starting Type | Electric Starting(DC12/24V) | ||||||||
| Type | A224F | A274C | A274E | A274F | A274H | A314C | A314E | A314F | |
| ALTERNATOR | Rated Output(kW) | 58 | 75 | 112 | 128 | 160 | 200 | 260 | 304 |
| Excitation Mode | Three Harmonic exciting | ||||||||
| Insulation Class | B | ||||||||
| Configuration Type | IMB35 OR IMB35 With Flange | ||||||||
| Outside Dimension(cm) | 232 | 270 | 330 | 370 | 395 | 400 | 420 | 430 | |
| 106 | 110 | 130 | 138 | 145 | 180 | 180 | 180 | ||
| 135 | 140 | 165 | 179 | 190 | 205 | 210 | 210 | ||
| Net Weight(kg) | 1300 | 1500 | 2600 | 2950 | 3050 | 3700 | 3850 | 4100 | |
Note:
1.Please ask for information of low-noise diesel generating sets (60Hz &>40Kw).
2.The diesel engine and aftermator can be choosed by buyer.
3.The voltage can be changed according to your requirements.
4.If there are any other special requirements, please contact us.
1.Please ask for information of low-noise diesel generating sets (60Hz &>40Kw).
2.The diesel engine and aftermator can be choosed by buyer.
3.The voltage can be changed according to your requirements.
4.If there are any other special requirements, please contact us.